CODE | DESCRIPTION | CODE | DESCRIPTION | |
AF | ARRIVED FACILITY | UL | UNLOCATED ADDRESS | |
BA | BAD ADDRESS | HIO | HOLD IN OPS | |
CA | BAD ADDRESS | MR | MISROYTED | |
CN | CONSIGNEE NOT AVALIABLE | HO | HANDOVER | |
CS | CONSIGNEE SHIFTED | WR | WRONG ENTRY | |
DF | DEPART FACILITY | DM | DAMAGE | |
IT | IN TRASIT | NSA | NON SERVICE AREA | |
NS/NSA | NON SERVICE AREA | PM | PIECE MISSING | |
NP | NO SUCH CONSIOGNEE | SC | SATURDAY CLOSE | |
OD | OUT FOR DELIVERY | SR SHORT RECIVED | ||
OK | DEIVERY | NSC | NO SUCH CONSIGNEE | |
PU | SHIPMENT P ICKUP | OTC | ON TRAIN COURIER | |
RD | REFUSED DELIVERY | OBC | ON BORAD COURIER | |
RO | RETURN TO ORIGINE | GC | GROUND COURER | |
RS | RETURNED TO SHIPPER | ER | EXPRESS RUNNER | |
CGR | CARGO BY ROAD | |||
UL | UNABLE TO LOCATE | CGA | CARGO BY AIR | |
99 | INCORRECT STATUS | NST | NO SUCH STREET | |
GT | GIVEN TO | RA | REATTEPM | |
HC | HOUSE CLOSE | 840 | AIRPORT HFC |
Thursday, 22 November 2012
CMS check points
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment